calsfoundation@cals.org
Capital Punishment
aka: Death Penalty
The death penalty was practiced in Arkansas even before the state was admitted to the Union in 1836, with the first legally sanctioned execution reportedly occurring at Arkansas Post in 1820. The Arkansas criminal code provides for the death penalty or life without parole upon conviction of capital murder or treason. Those convicted of rape were also subject to the death penalty until January 1, 1976, prior to the U.S. Supreme Court’s ruling in Coker v. Georgia that a death sentence for rape of an adult woman was disproportionate to the crime and violated the Eighth Amendment.
The first Arkansas penitentiary was authorized in 1838. Shortly thereafter, the state purchased ninety-two acres for $12 per acre and authorized $80,500 to construct the prison. It began operation in 1841 on the site of the current Arkansas State Capitol, a location that was then west of the Little Rock (Pulaski County) city limits. Convict labor was used to build it. There were relatively few beds because most of the convicts were leased to plantation owners, farmers, manufacturers, mining companies, and others who were responsible for their housing, food, healthcare, and security. The system not only paid for the cost of the penitentiary but also provided a surplus to the state treasury most years. However, over the years, a number of scandals arose over the treatment of convict labor. The most egregious was in 1880 when twenty percent of the convicts died while on contract. The practice finally ended in 1913, when the Arkansas General Assembly undertook a penitentiary reform effort. Another aspect of this reform was the centralization of executions at the State Penitentiary in Little Rock. Previously, prisoners were sentenced to death in the county where they were convicted. The law specified that electrocution was to be used to carry out the death sentence.
Isaac Parker, a two-term Republican congressman from Missouri, was appointed by President Ulysses S. Grant as the federal judge for the Western District of Arkansas in 1875. The district had jurisdiction over the Indian Territory (present-day Oklahoma). During his twenty-one-year tenure, Judge Parker tried 344 capital cases and sentenced 160 men to death by hanging. Only seventy-nine were actually hanged; the rest died in jail, had their sentences overturned on appeal, or were pardoned. Parker favored the abolition of the death penalty but felt he had to adhere strictly to the letter of the law.
The Arkansas General Assembly passed several laws affecting capital punishment in the late nineteenth and early twentieth centuries. Act 24 of 1887 outlawed public executions, with senators noting during deliberations that “public executions brought to bear evil thoughts to some and others death by traveling many miles in the hot sun to witness an execution.” The law ordered that the gallows would be surrounded by an enclosure and that no more than twenty-five people would be allowed inside to witness the execution.
An exception was enacted in 1901 in response to public reaction to the conviction of John Wesley in a rape case in Arkadelphia (Clark County). A legislator, fearing that Wesley would be lynched if his hanging were private, shepherded Act 58 of 1901 through the General Assembly in just fourteen days, mandating that executions in rape cases be public. The Arkansas Democrat opined that Wesley’s execution, which was attended by 2,000 people, “would serve to impress the negroes with the enormity of such crimes as Wesley committed and perhaps deter some scoundrel from a like attempt.”
Four men, all Black, would be executed for rape over the next four years. Charles Anderson was the first, being hanged in Little Rock (Pulaski County) on July 26, 1901, with the Arkansas Gazette noting that “about 10,000 persons, men, women and children, white and colored, witnessed the execution.” Essex Pipkin (or Pippin) was hanged in Vanndale (Cross County) on October 11, 1901, and while news accounts did not include information on the number of spectators, “the hanging was in public, in accordance with the…law.” Hal Mahone’s November 7, 1902, execution in Van Buren (Crawford County) drew “a motley crowd variously estimated at from 2,000 to 5,000,” while Elisha Davis’s June 25, 1904, hanging in Pine Bluff (Jefferson County) was “witnessed by about 5,000 persons, the most of whom were white people.”
The rape exception was rescinded the next year by Act 295 of 1905, which again made all executions private, while Act 61 of that legislature mandated that in change-of-venue cases in which someone was convicted of a capital crime, the execution would be conducted in the county where the crime took place instead of the county where the verdict was rendered. That issue became moot when Act 55 of 1913 ordered that all executions would be conducted at the Arkansas State Penitentiary. One last local execution (and the state’s last execution by hanging) took place after the passage of this law at the Paris (Logan County) jail on July 15, 1914; the condemned, John Arthur Tillman, had been convicted of killing his girlfriend, then putting her body in a well and filling the well with stones. The first man to die under the new law calling for electrocution to be used was Lee Sims from Prairie County.
The last prisoner to be electrocuted in Arkansas was John Edward Swindler on June 13, 1990. Swindler was also the first execution since 1964. In 1972, the U.S. Supreme Court ruled capital punishment as practiced in Georgia to be unconstitutional (Furman v. Georgia), a ruling that effectively suspended capital punishment laws throughout the United States. The Arkansas Gazette reported on June 30, 1972, that “Old Sparky,” the chair used for electrocutions in Arkansas, had been found stored in a closet at Tucker Intermediate Reformatory, saying, “The diesel engine used to produce the high voltage for electrocutions is stored in the prison garage.” The death penalty was reenacted in Arkansas in 1977 after the U.S. Supreme Court ruling in Gregg v. Georgia in 1976 affirmed the new procedures adopted by the State of Georgia.
In 1983, the Arkansas General Assembly adopted lethal injection as the method of execution. Anyone convicted before that law was enacted could choose electrocution or lethal injection. Charles Singleton was the last inmate with that choice. He chose lethal injection and died on January 6, 2004.
The Arkansas law provides that capital murder charges are to be tried in Circuit Court with mandatory review by the Arkansas Supreme Court. Conviction will result in one of two sentences: death by lethal injection or life in prison without possibility of parole. The trial is conducted in two phases—guilt/innocence and penalty. The jury must vote unanimously to impose the death penalty. Otherwise, the trial judge must impose life without parole.
In 1993, the criminal code was amended to create a mitigating circumstance for mental retardation in capital murder cases. The prosecutor must prove that a person with an intelligence quotient (IQ) of sixty-five or less knows the difference between right and wrong. This change in the law occurred in large part due to public reaction to the execution of Rickey Ray Rector on January 24, 1992. Apparently not understanding his situation, Rector left a piece of pecan pie from his last meal and remarked that he would eat it later, after the execution.
The governor has the power to grant clemency. Governor Winthrop Rockefeller, who declared a moratorium on executions when he took office in 1967, granted clemency to all fifteen men on death row on December 29, 1970. Clemency has been granted to a death row inmate only once since the death penalty was reestablished in 1977. Governor Mike Huckabee commuted the death sentence of Bobby Ray Fretwell on February 5, 1999. “I had rather face the anger of the people than the wrath of God,” Huckabee said of his decision.
According to Marlin Shipman, “The decade of the 1930s produced more state-sanctioned killing in Arkansas than any other decade during the twentieth century. Fifty-three men were electrocuted in the state’s electric chair.” Death row is located at the Varner SuperMax Prison south of Grady (Lincoln County).
The death penalty continues to draw support from both political parties and a majority of the citizens of Arkansas. Bill Clinton returned from campaigning in the New Hampshire Presidential Primary in 1992 in order to sign the warrant for Rickey Ray Rector’s execution. However, that support had begun to decline at the start of the twenty-first century as questions arose about fairness in regard to race or ethnicity and the possibility of executing an innocent person. In fact, the 2009 Arkansas General Assembly established a Legislative Task Force on Criminal Justice to study critical issues regarding major felonies including capital punishment.
On June 22, 2012, the Arkansas Supreme Court struck down Arkansas’s death penalty law because of a provision that said the Department of Correction could choose the drugs used in executions. The court ruled that the legislature had to set the quantity and type of drugs used. Due to a shortage of one of the drugs used in lethal injection, sodium thiopental, and legal challenges surrounding the execution methods, Arkansas had not executed an inmate since 2005. The Arkansas General Assembly passed a new death penalty law in 2013; it faced immediate legal challenges but was ruled constitutional by the Arkansas Supreme Court on March 19, 2015. In August 2015, Attorney General Leslie Rutledge announced that the state had purchased drugs to carry out the death penalty, and on September 9, 2015, Governor Asa Hutchinson set the execution dates for eight inmates. However, Circuit Judge Wendell Griffen soon thereafter issued an order temporarily halting the executions in the wake of a lawsuit seeking information on the drugs the state had obtained.
On June 23, 2016, the Arkansas Supreme Court upheld the state law keeping confidential information on lethal injection drugs. Governor Hutchinson later scheduled eight executions to occur within a ten-day period starting on April 17, 2017, on account of the imminent expiration of the state’s supply of midazolam, a drug that has been employed in executions. The compressed schedule drew criticism from across the nation, including from a group of former and current corrections officials; also at issue was the state’s intended use of midazolam as the initial sedative, given that the drug had failed to render condemned prisoners completely unconscious in previous executions. The means by which the state had acquired the drugs for execution also proved controversial—one supplier later filed suit against the state, insisting it had been misled as to the intended use of the drug, while the state’s supply of potassium chloride was “donated” anonymously in a parking lot. Various court rulings canceled the first three executions scheduled for April 2017. However, on April 20, the state executed Ledell Lee after the U.S. Supreme Court denied his last appeals, marking the first execution in Arkansas since 2005. On April 24, 2017, the state executed Jack Jones and Marcel Williams, the first time any state had carried out a double execution since 2010. Kenneth Williams was executed three days later.
On November 1, 2018, the Arkansas Supreme Court declared unconstitutional a law that allowed the state prison director the authority to determine the competency of death-row inmates prior to execution. On June 1, 2020, U.S. District Judge Kristine Baker rejected a claim, filed on behalf of seventeen inmates, that use of midazolam violated the constitutional ban on cruel and unusual punishment. On August 16, 2022, the Eighth Circuit U.S. Court of Appeals affirmed Baker’s ruling.
The following chart of those executions conducted at the county level is adapted, with permission, from a number of sources, including the the Winter 2020 issue of the Arkansas Family Historian (for most of the executions up through 1899), and the Arkansas Department of Corrections, for those executions carried out at the state level. Some events on this chart, indicated by an asterisk (*), are considered by scholars as more akin to lynchings than to executions.
NAME | RACE | SEX | CRIME | EXECUTION DATE | COUNTY OF EXECUTION (PRE-1913) / COUNTY OF JUDGMENT | ||
DICKINSON, THOMAS | WHITE | MALE | MURDER | ? | ? | 1820 | ARKANSAS |
STRICKLAND, JACOB | WHITE | MALE | MURDER-ROBBERY | MAY | 31 | 1828 | PULASKI |
MCKEE, WILLIAM | WHITE | MALE | MURDER | MAY | 30 | 1837 | PULASKI |
BROWN, WILLIAM | WHITE | MALE | MURDER | OCT | 19 | 1838 | POPE |
RICHMOND, JOHN* | WHITE | MALE | MURDER | JUL | 31 | 1839 | WASHINGTON |
BARNES, JAMES* | WHITE | MALE | MURDER | JUL | 31 | 1839 | WASHINGTON |
TURNER, JACK* | WHITE | MALE | MURDER | JUL | 31 | 1839 | WASHINGTON |
BAILEY, WILLIAM* | WHITE | MALE | MURDER | DEC | 1839 | WASHINGTON | |
FRANK | BLACK | MALE | RAPE | DEC | 22 | 1843 | CRAWFORD |
DENNIS | BLACK | MALE | RAPE | DEC | 22 | 1843 | CRAWFORD |
BURNETT, CRAWFORD | WHITE | MALE | MURDER | NOV | 8 | 1845 | WASHINGTON |
BURNETT, LAVINIA | WHITE | FEMALE | MURDER | NOV | 8 | 1845 | WASHINGTON |
BURNETT, JOHN | WHITE | MALE | MURDER | DEC | 26 | 1845 | WASHINGTON |
DOWDY, JOHN | WHITE | MALE | MURDER | APR | 25 | 1847 | OUACHITA |
DOGHEAD, GLORY | NAT. AMER. | MALE | MURDER | FEB | 4 | 1853 | BENTON |
WHITE, BUCK | NAT. AMER. | MALE | MURDER | ? | 1854 | FRANKLIN | |
RANDALL | BLACK | MALE | MURDER | AUG | 1 | 1856 | WASHINGTON |
BEARD, WILLIS | WHITE | MALE | ? | MAY | 1857 | CRAWFORD | |
BASS, JOHN | WHITE | MALE | MURDER-ROBBERY | ? | 1858 | ? | |
LEWIS, DAVID S. | WHITE | MALE | MURDER | APR | 29 | 1859 | INDEPENDENCE |
COSGROVE, CHARLES | WHITE | MALE | MURDER | JUN | 10 | 1859 | PULASKI |
DAVIS, ROBERT | WHITE | MALE | MURDER | JAN | 18 | 1861 | CRAWFORD |
ALFRED, (STEPHENS?) | BLACK | MALE | MURDER | MAR | 8 | 1861 | WASHINGTON |
DODD, DAVID O. | WHITE | MALE | SPYING-ESPION-AGE | JAN | 8 | 1864 | PULASKI |
EARNEST, JEREMIAH | WHITE | MALE | MURDER | MAR | 18 | 1864 | PULASKI |
MILLER, THOMAS JEFFERSON | WHITE | MALE | MURDER | MAR | 18 | 1864 | PULASKI |
COPELAND, A., J. | WHITE | MALE | MURDER | JUL | 29 | 1864 | SEBASTIAN |
NORWOOD, JOHN | WHITE | MALE | MURDER | JUL | 29 | 1864 | SEBASTIAN |
CAREY, WILLIAM | WHITE | MALE | MURDER | JUL | 29 | 1864 | SEBASTIAN |
ROWTON, JAMES | WHITE | MALE | MURDER | JUL | 29 | 1864 | SEBASTIAN |
MCBROOM, ALEXANDER | WHITE | MALE | DESERTION AND LARCENY | APR | 21 | 1865 | SEBASTIAN |
PATTERSON, FRANKLIN | WHITE | MALE | MURDER | MAY | 5 | 1865 | SEBASTIAN |
ROSS, DAVE | ? | MALE | MURDER | SEP | 3 | 1869 | ? |
MCCURTAIN, AMOS | NAT. AMER. | MALE | MURDER-ROBBERY | JUN | 24 | 1870 | CRAWFORD |
GRUNDY, JERDON | BLACK | MALE | MURDER | FEB | 3 | 1871 | ? |
ROSEBOROUGH, JOHN | BLACK | MALE | MURDER | JUN | 10 | 1871 | CRITTENDEN |
HARRIS, HENRY | BLACK | MALE | MURDER | JUN | 10 | 1871 | CRITTENDEN |
BREWER, BROWN | BLACK | MALE | MURDER | MAY | 2 | 1873 | WHITE |
CHILDERS, JOHN | NAT. AMER. | MALE | MURDER | AUG | 15 | 1873 | SEBASTIAN |
YOUNG, WOLF | NAT. AMER. | MALE | MURDER | JAN | 10 | 1873 | SEBASTIAN |
TUN-NE-HA | NAT. AMER. | MALE | MURDER | JAN | 10 | 1873 | SEBASTIAN |
SIX, KILLER | NAT. AMER. | MALE | MURDER | JAN | 10 | 1873 | SEBASTIAN |
WATKINS, WILLIAM | WHITE | MALE | MURDER | APR | 27 | 1873 | WHITE |
BILLY, JOHN | NAT. AMER. | MALE | MURDER | APR | 3 | 1874 | SEBASTIAN |
POINTER, JOHN | NAT. AMER. | MALE | MURDER | APR | 3 | 1874 | SEBASTIAN |
FILMORE, ISAAC | NAT. AMER. | MALE | MURDER | APR | 3 | 1874 | SEBASTIAN |
WALLACE, SIDNEY | WHITE | MALE | MURDER | APR | 13 | 1874 | JOHNSON |
IMPSON, MCLISH | NAT. AMER. | MALE | MURDER | JAN | 15 | 1875 | SEBASTIAN |
EVANS, DANIEL | WHITE | MALE | MURDER | SEP | 3 | 1875 | SEBASTIAN |
MOORE, JAMES | WHITE | MALE | MURDER | SEP | 3 | 1875 | SEBASTIAN |
WHITTINGTON, JOHN | WHITE | MALE | MURDER-ROBBERY | SEP | 3 | 1875 | SEBASTIAN |
FOOY, SAM | NAT. AMER. | MALE | MURDER-ROBBERY | SEP | 3 | 1875 | SEBASTIAN |
MANKILLER, SMOKER | NAT. AMER. | MALE | MURDER | SEP | 3 | 1875 | SEBASTIAN |
CAMPBELL, EDWARD | BLACK | MALE | MURDER | SEP | 3 | 1875 | SEBASTIAN |
THOMPSON, WILLIAM B. | WHITE | MALE | MURDER | DEC | 17 | 1875 | CONWAY |
HAMMON, CORNELIUS | ? | MALE | MURDER | JAN | 14 | 1876 | BENTON |
ISHTONUBBEE, GIBSON | NAT. AMER. | MALE | MURDER-ROBBERY | APR | 21 | 1876 | SEBASTIAN |
SEELY, ISHAM | NAT. AMER. | MALE | MURDER-ROBBERY | APR | 21 | 1876 | SEBASTIAN |
LEACH, WILLIAM | WHITE | MALE | MURDER-ROBBERY | APR | 21 | 1876 | SEBASTIAN |
MCGEE, ORPHEUS | NAT. AMER. | MALE | MURDER | APR | 21 | 1876 | SEBASTIAN |
WILSON, AARON | BLACK | MALE | MURDER-ROBBERY | APR | 21 | 1876 | SEBASTIAN |
JACKSON, TATE | BLACK | MALE | MURDER | JUN | 1876 | MONROE | |
PETERS, SAMUEL | NAT. AMER. | MALE | MURDER | SEP | 8 | 1876 | SEBASTIAN |
SANDERS, OSEE | NAT. AMER. | MALE | MURDER | SEP | 8 | 1876 | SEBASTIAN |
VALLEY, JOHN | NAT. AMER. | MALE | MURDER | SEP | 8 | 1876 | SEBASTIAN |
WILSON, SINKER | NAT. AMER. | MALE | MURDER | SEP | 8 | 1876 | SEBASTIAN |
TRAMMELL, ALBERT | BLACK | MALE | MURDER | JUL | 28 | 1877 | NEVADA |
DIXON, GILES | BLACK | MALE | MURDER | SEP | 1877 | HOT SPRING | |
STANER, TOM | WHITE | MALE | MURDER | NOV | 2 | 1877 | SALINE |
BALDWIN, WILLIAM | BLACK | MALE | MURDER | MAY | 3 | 1878 | MILLER |
LEVELS, JACOB | BLACK | MALE | MURDER | JUN | 21 | 1878 | PULASKI |
ANDERSON, CLINT | BLACK | MALE | RAPE | AUG | 30 | 1878 | PULASKI |
DIGGS, JAMES | BLACK | MALE | MURDER | DEC | 20 | 1878 | SEBASTIAN |
POSTOAK, JOHN | NAT. AMER. | MALE | MURDER | DEC | 20 | 1878 | SEBASTIAN |
TAYLOR, HENRY | BLACK | MALE | RAPE | JUN | 27 | 1879 | ST FRANCIS |
STEWART, HENRI | WHITE | MALE | MURDER | AUG | 29 | 1879 | SEBASTIAN |
WILEY, WILLIAM | WHITE | MALE | MURDER | AUG | 29 | 1879 | SEBASTIAN |
LANCASTER, ROBERT | WHITE | MALE | MURDER | SEP | 12 | 1879 | INDEPENDENCE |
WHITLEY, MARCUS | WHITE | MALE | MURDER | SEP | 26 | 1879 | RANDOLPH |
KEMP, JOSEPH | WHITE | MALE | MURDER | JAN | 3 | 1879 | SHARP |
MILLER, JAMES HOWARD | WHITE | MALE | MURDER | FEB | 27 | 1880 | FRANKLIN |
FORD, L. L. | WHITE | MALE | MURDER | MAY | 28 | 1880 | CRITTENDEN |
EDMONDS, THOMAS | WHITE | MALE | MURDER | MAY | 28 | 1880 | FRANKLIN |
BINNS, WILLIAM | BLACK | MALE | MURDER | JUN | 11 | 1880 | BRADLEY |
SANFORD, GEORGE | BLACK | MALE | MURDER | JUL | 9 | 1880 | MISSISSIPPI |
MCKEE, RICHARD | BLACK | MALE | MURDER | JUL | 9 | 1880 | MISSISSIPPI |
HUEY, CAL | WHITE | MALE | MURDER | JAN | 13 | 1881 | MISSISSIPPI |
BENNETT, RUSH | BLACK | MALE | MURDER | FEB | 4 | 1881 | UNION |
DENNISON, HENRY | BLACK | MALE | MURDER | APR | 15 | 1881 | PRAIRIE |
WHITE, HAYES | BLACK | MALE | MURDER | JUN | 10 | 1881 | CRITTENDEN |
GREEN, ISAAC | BLACK | MALE | MURDER | JUL | 15 | 1881 | LEE |
HARDIN, JOHN | BLACK | MALE | MURDER | JUL | 15 | 1881 | LEE |
REEVES, WILLIS | BLACK | MALE | MURDER | JUL | 15 | 1881 | CRAWFORD |
GREEN, GEORGE | BLACK | MALE | MURDER | JUL | 22 | 1881 | SEBASTIAN |
BROWN, WILLIAM | WHITE | MALE | MURDER | SEP | 9 | 1881 | SEBASTIAN |
MANLEY, ABLER (ABNER) | NAT. AMER. | MALE | MURDER | SEP | 9 | 1881 | SEBASTIAN |
MANLEY, AMOS | NAT. AMER. | MALE | MURDER | SEP | 9 | 1881 | SEBASTIAN |
MCGOWAN, PATRICK | WHITE | MALE | MURDER | SEP | 9 | 1881 | SEBASTIAN |
PADGETT, GEORGE | WHITE | MALE | MURDER | SEP | 9 | 1881 | SEBASTIAN |
JONES, CHARLES* | BLACK | MALE | ASSAULT | OCT | 31 | 1881 | JOHNSON |
JACKSON, BOGE | BLACK | MALE | MURDER | NOV | 18 | 1881 | ASHLEY |
HALL, FRANK | BLACK | MALE | MURDER | DEC | 9 | 1881 | PULASKI |
EDMUNDS, HOWARD | WHITE | MALE | MURDER | DEC | 9 | 1881 | BRADLEY |
BROWN, WHIT | BLACK | MALE | MURDER-ROBBERY | FEB | 24 | 1882 | JEFFERSON |
TAYLOR, LUTHER | WHITE | MALE | MURDER | APR | 21 | 1882 | CLAY |
FULSOM, EDWARD | ? | MALE | MURDER | JUN | 30 | 1882 | SEBASTIAN |
GARRETT, ED | BLACK | MALE | MURDER | JAN | 26 | 1883 | MILLER |
WALKER, NICK | BLACK | MALE | MURDER | MAR | 23 | 1883 | PULASKI |
JACOBS, JOHN | NAT. AMER. | MALE | MURDER | APR | 13 | 1883 | SEBASTIAN |
MASSEY, ROBERT | WHITE | MALE | MURDER | APR | 13 | 1883 | SEBASTIAN |
BLALOCK, JERRY | ? | MALE | MURDER | MAY | 11 | 1883 | JACKSON |
HINTON, JACK | ? | MALE | MURDER | MAY | 25 | 1883 | PHILLIPS |
TAYLOR, JACK | WHITE | MALE | MURDER | MAY | 25 | 1883 | MONROE |
YOUNG, JOSEPH | BLACK | MALE | RAPE | MAY | 25 | 1883 | LITTLE RIVER |
HERNDON, JAMES | WHITE | MALE | MURDER-ROBBERY | JUN | 22 | 1883 | JOHNSON |
JOHNSON, GOVE | WHITE | MALE | MURDER-ROBBERY | JUN | 22 | 1883 | JOHNSON |
JOHNSON, JAMES | WHITE | MALE | MURDER-ROBBERY | JUN | 22 | 1883 | JOHNSON |
MCDONALD, MONROE | WHITE | MALE | MURDER-ROBBERY | JUN | 22 | 1883 | JOHNSON |
FINCH, WILLIAM | BLACK | MALE | MURDER | JUN | 29 | 1883 | SEBASTIAN |
JOSEPH, MARTIN | BLACK | MALE | MURDER | JUN | 29 | 1883 | SEBASTIAN |
TEE-O-LIT-ES | NAT. AMER. | MALE | MURDER | JUN | 29 | 1883 | SEBASTIAN |
CASAT, DENO | WHITE | MALE | MURDER | AUG | 17 | 1883 | PULASKI |
JOHNSON, WILLIAM | BLACK | MALE | MURDER | OCT | 12 | 1883 | DREW |
UNDERWOOD, JAMES | WHITE | MALE | MURDER | DEC | 7 | 1883 | YELL |
WHEEZMORE, JOHN | ? | MALE | ? | ? | 1884 | ? | |
ROSE, HENRY | BLACK | MALE | MURDER | APR | 4 | 1884 | MISSISSIPPI |
WRIGHT, CHARLES | BLACK | MALE | MURDER | APR | 25 | 1884 | HOWARD |
TUCKER, JAMES | BLACK | MALE | MURDER | MAY | 30 | 1884 | LOGAN |
WALKER, DOCK | BLACK | MALE | MURDER | JUN | 29 | 1884 | MILLER |
WOMANKILLER, JACK | NAT. AMER. | MALE | MURDER | JUL | 11 | 1884 | SEBASTIAN |
THOMPSON, THOMAS | WHITE | MALE | MURDER | JUL | 11 | 1884 | SEBASTIAN |
DAVIS, JOHN | NAT. AMER. | MALE | MURDER | JUL | 11 | 1884 | SEBASTIAN |
WILLIAMS, FRANK | BLACK | MALE | MURDER | AUG | 1 | 1884 | JEFFERSON |
BOGARD, JOE | BLACK | MALE | RAPE | AUG | 27 | 1884 | LONOKE |
CASEY, FRANK | BLACK | MALE | MURDER | NOV | 26 | 1884 | PULASKI |
FRAZIER, ABE | BLACK | MALE | MURDER | NOV | 28 | 1884 | BRADLEY |
MELTON, FAYETTE | WHITE | MALE | MURDER | JAN | 30 | 1885 | CLAY |
JOHNSON, RUSH | BLACK | MALE | MURDER | FEB | 12 | 1885 | PULASKI |
PARKER, LIGE | BLACK | MALE | MURDER | FEB | 12 | 1885 | PULASKI |
PHILLIPS, WILLIAM | WHITE | MALE | MURDER | APR | 17 | 1885 | SEBASTIAN |
MOFFATT, COLUMBUS | WHITE | MALE | MURDER-ROBBERY | APR | 24 | 1885 | POLK |
ROGERS, OLIVER | BLACK | MALE | MURDER | MAY | 8 | 1885 | COLUMBIA |
JACKSON, GOODWIN | BLACK | MALE | MURDER | MAY | 22 | 1885 | MONROE |
ARCENE, JAMES | NAT. AMER. | MALE | MURDER | JUN | 26 | 1885 | SEBASTIAN |
PARCHMEAL, WILLIAM | NAT. AMER. | MALE | MURDER | JUN | 26 | 1885 | SEBASTIAN |
DORTICH, RUFUS | BLACK | MALE | MURDER | JUN | 26 | 1885 | LEE |
AKLES, DAVID | BLACK | MALE | MURDER | JUL | 17 | 1885 | PHILLIPS |
BURNETT, HENRY | BLACK | MALE | MURDER | AUG | 26 | 1885 | LONOKE |
PEGUES, CHRIS | BLACK | MALE | MURDER | OCT | 9 | 1885 | WOODRUFF |
JACKSON, JOSEPH | BLACK | MALE | MURDER | APR | 23 | 1886 | SEBASTIAN |
WASSON, JAMES | WHITE | MALE | MURDER | APR | 23 | 1886 | SEBASTIAN |
CARROLL, GEORGE | WHITE | MALE | MURDER | APR | 30 | 1886 | WHITE |
ARMSTRONG, J. M. | WHITE | MALE | MURDER | APR | 30 | 1886 | PERRY |
BARNES, LEE | WHITE | MALE | MURDER-ROBBERY | MAY | 21 | 1886 | POPE |
JAMES, CALVIN | NAT. AMER. | MALE | MURDER | JUL | 23 | 1886 | SEBASTIAN |
SPROLE, LINCOLN | WHITE | MALE | MURDER | JUL | 23 | 1886 | SEBASTIAN |
ROSS, KIT | NAT. AMER. | MALE | MURDER | AUG | 6 | 1886 | SEBASTIAN |
ECHOLS, JOHN | WHITE | MALE | MURDER | JAN | 14 | 1887 | SEBASTIAN |
STEPHENS, JOHN | BLACK | MALE | MURDER | JAN | 14 | 1887 | SEBASTIAN |
LAMB, JAMES | WHITE | MALE | MURDER | JAN | 14 | 1887 | SEBASTIAN |
ODELL, ALBERT | WHITE | MALE | MURDER | JAN | 14 | 1887 | SEBASTIAN |
